Home
Statistics
 
 
Working for truth, justice and accountability
Inquest logo
 
BME Deaths in Police Custody

 
Below is the breakdown of deaths of black and minority ethnic people (BME) in custody or following other police contact and as the result of police shootings, pursuits and RTIs (road traffic incidents) in England and Wales by year since 1993.

2009      
Type Metropolitan Police Other Forces Total
Custody or other contact 0 2 2
Pursuit 0 0 0
Road Traffic Incident (RTI) 1 0 1
Shooting 0 0 0
       
2008      
Type Metropolitan Police Other Forces Total
Custody or other contact 5 3 8
Pursuit 1 1 2
Road Traffic Incident (RTI) 0 0 0
Shooting 0 0 0
       
2007      
Type Metropolitan Police Other Forces Total
Custody or other contact 4 1 5
Pursuit 1 1 2
Road Traffic Incident (RTI) 0 0 0
Shooting 3 0 3
       
2006      
Type Metropolitan Police Other Forces Total
Custody or other contact 4 2 6
Pursuit 0 2 2
Road Traffic Incident (RTI) 0 2 2
Shooting 0 0 0
       
2005      
Type Metropolitan Police Other Forces Total
Custody or other contact 3 2 5
Pursuit 0 3 3
Road Traffic Incident (RTI) 2 1 3
Shooting 2 0 2
       
2004      
Type Metropolitan Police Other Forces Total
Custody or other contact 1 0 1
Pursuit 1 5 6
Road Traffic Incident (RTI) 0 0 0
Shooting 0 0 0
       
2003      
Type Metropolitan Police Other Forces Total
Custody or other contact 6 5 11
Pursuit 0 3 3
Road Traffic Incident (RTI) 0 1 1
Shooting 0 0 0
       
2002      
Type Metropolitan Police Other Forces Total
Custody or other contact 6 2 8
Pursuit 1 5 6
Road Traffic Incident (RTI) 1 0 1
Shooting 0 1 1
       
2001      
Type Metropolitan Police Other Forces Total
Custody or other contact 3 3 6
Pursuit 1 3 4
Road Traffic Incident (RTI) 1 0 1
Shooting 1 0 1
       
2000      
Type Metropolitan Police Other Forces Total
Custody or other contact 1 3 4
Pursuit 2 6 8
Road Traffic Incident (RTI) 0 0 0
Shooting 0 0 0
       
1999      
Type Metropolitan Police Other Forces Total
Custody or other contact 6 2 8
Pursuit 0 0 0
Road Traffic Incident (RTI) 0 0 0
Shooting 0 0 0
       
1998      
Type Metropolitan Police Other Forces Total
Custody or other contact 3 3 6
Pursuit 1 1 2
Road Traffic Incident (RTI) 0 0 0
Shooting 0 0 0
       
1997      
Type Metropolitan Police Other Forces Total
Custody or other contact 3 8 11
Pursuit 1 1 2
Road Traffic Incident (RTI) 1 0 1
Shooting 0 0 0
       
1996      
Type Metropolitan Police Other Forces Total
Custody or other contact 8 1 9
Pursuit 0 0 0
Road Traffic Incident (RTI) 0 0 0
Shooting 0 0 0
       
1995      
Type Metropolitan Police Other Forces Total
Custody or other contact 2 1 3
Pursuit 0 0 0
Road Traffic Incident (RTI) 0 0 0
Shooting 0 0 0
       
1994      
Type Metropolitan Police Other Forces Total
Custody or other contact 5 3 8
Pursuit 0 0 0
Road Traffic Incident (RTI) 0 0 0
Shooting 0 0 0
       
1993      
Type Metropolitan Police Other Forces Total
Custody or other contact 2 1 3
Pursuit 0 1 1
Road Traffic Incident (RTI) 0 0 0
Shooting 0 0 0
Last updated 9 September 2009
 
Help support INQUEST's work